立刷pos机 pos机qm90

本篇文章给大家谈谈pos机qm90,以及立刷pos机对应的知识点,希望对各位有所帮助,不要忘了收藏本站喔。办理pos机添加微信18127011016

农行错误代码apscqm001

立刷pos机 pos机qm90

农行错误代码apscqm001

,原因和解决方法如下:

错误代码APSCQM001 意思就是机器现在故障了,故障了就是机子坏了!和你手机坏了是一样的道理!不可能自动再恢复好!POS机故障的主要原因有:1、私自拆机触发机器自我保护2、机器进水、受潮等导致机器3、机器受到外力攻击所导致4、机器内部电子元器件寿命到期等等电子产品和耐用消费用不一样,有时候怎么摔都不会坏,有时候放一放却出问题了,很正常。这种情况下返厂修或者办个新机子!

cpu p9700在移动cpu里排第几

这个网址有,p9700比较的强大

Pos Manufacturer Series Model Codename FSB L2+L3 Cache MHz TDP (Watt)

1 Intel Core i7 920XM Clarksfield 1MB + 8MB 2000 55 45 4

2 Intel Core i7 820QM Clarksfield 1MB + 8MB 1730 45 45 4

3 Intel Core 2 Extreme QX9300 Penryn 1066 12MB 2530 45 45 4

4* Intel Core i7 620M Arrandale 512KB + 4MB 2660 35 32 2

5 Intel Core i7 720QM Clarksfield 1MB + 6MB 1600 45 45 4

6 Intel Core 2 Extreme X9100 Penryn 1066 6MB 3060 44 45 2

7 Intel Core 2 Duo T9900 Penryn 1066 6MB 3060 35 45 2

8 Intel Core 2 Duo T9800 Penryn 1066 6MB 2920 35 45 2

9 Intel Core i5 540M Arrandale 512KB + 3MB 2530 35 32 2

10 Intel Core 2 Duo P9700 Penryn 1066 6MB 2800 28 45 2

11 Intel Core 2 Duo T9600 Penryn 1066 6MB 2800 35 45 2

12 Intel Core 2 Extreme X9000 Penryn 800 6MB 2800 44 45 2

13 Intel Core i5 520M Arrandale 512KB + 3MB 2400 35 32 2

14 Intel Core 2 Extreme X7900 Merom 800 4MB 2800 44 65 2

15 Intel Core 2 Quad Q9100 Penryn 1066 12MB 2260 45 45 4

16 Intel Core 2 Duo P9600 Penryn 1066 6MB 2660 25 45 2

17 Intel Core 2 Duo T9550 Penryn 1066 6MB 2660 35 45 2

18 Intel Core 2 Duo T9500 Penryn 800 6MB 2600 35 45 2

19* Intel Core i5 430M Arrandale 512KB + 3MB 2260 35 32 2

Pos Manufacturer Series Model Codename FSB L2+L3 Cache MHz TDP (Watt)

20 Intel Core 2 Duo SP9600 Penryn 1066 6MB 2530 25 45 2

21 Intel Core 2 Duo P9500 Penryn 1066 6MB 2530 25 45 2

22 Intel Core 2 Duo T9400 Penryn 1066 6MB 2530 35 45 2

23 Intel Core 2 Duo P8800 Penryn 1066 3MB 2660 25 45 2

24 Intel Core 2 Duo T9300 Penryn 800 6MB 2500 35 45 2

25 Intel Core 2 Extreme X7800 Merom XE 800 4MB 2600 44 65 2

26 Intel Core 2 Duo T7800 Merom 800 4MB 2600 35 65 2

27 Intel Core 2 Duo P8700 Penryn 1066 3MB 2530 25 45 2

28* Intel Core i3 350M Arrandale 512KB + 3MB 2260 35 3245 2

29* Intel Core i7 640LM Arrandale 512KB + 4MB 2130 25 32 2

30 Intel Core 2 Duo SP9400 Penryn 1066 6MB 2400 25 45 2

31 Intel Core 2 Duo P8600 Penryn 1066 3MB 2400 25 45 2

32* Intel Core i3 330M Arrandale 512KB + 3MB 2130 35 32 2

33* Intel Core i7 620LM Arrandale 512KB + 4MB 2000 25 32 2

34 Intel Core 2 Duo T8300 Penryn 800 3MB 2400 35 45 2

35 Intel Core 2 Duo T7700 Merom 800 4MB 2400 34 65 2

36 Intel Core 2 Quad Q9000 Penryn 1066 6MB 2000 45 45 4

37 Intel Core 2 Duo SP9300 Penryn 1066 6MB 2260 25 45 2

38 Intel Core 2 Duo P8400 Penryn 1066 3MB 2260 25 45 2

39 Intel Core 2 Duo P7570 Penryn 1066 3MB 2260 25 45 2

Pos Manufacturer Series Model Codename FSB L2+L3 Cache MHz TDP (Watt)

40 Intel Core 2 Duo P7550 Penryn 1066 3MB 2260 25 45 2

41 Intel Core 2 Duo T7600 Merom 667 4MB 2330 34 65 2

42* Intel Core 2 Duo T6770 Penryn 800 2MB 2300 35 45 2

43 Intel Core 2 Duo T7500 Merom 800 4MB 2200 35 65 2

44* AMD Turion II Ultra M660 Caspian 3600 2MB 2700 35 45 2

45* Intel Core 2 Duo SL9600 Penryn 1066 6MB 2130 17 45 2

46 Intel Pentium Dual Core T4500 Penryn 800 1MB 2300 35 45 2

47 Intel Core 2 Duo P7450 Penryn 1066 3MB 2130 25 45 2

48* AMD Turion II Ultra M640 Caspian 3600 2MB 2600 35 45 2

49 Intel Core 2 Duo T7400 Merom 667 4MB 2160 34 65 2

50 Intel Core 2 Duo T8100 Penryn 800 3MB 2100 35 45 2

51* Intel Core 2 Duo T6670 Penryn 800 2MB 2200 35 45 2

52* Intel Core 2 Duo T6600 Penryn 800 2MB 2200 35 45 2

53 Intel Core 2 Duo T5900 Merom 800 2MB 2200 35 65 2

54* AMD Turion II Ultra M620 Caspian 3600 2MB 2500 35 45 2

55 Intel Core 2 Duo P7370 Penryn 1066 3MB 2000 25 45 2

56 Intel Core Duo T2700 Yonah 667 2MB 2330 31 65 2 -

57 Intel Pentium Dual Core T4400 Penryn 800 1MB 2200 35 45 2

58 Intel Core 2 Duo P7350 Penryn 1066 3MB 2000 25 45 2

59 Intel Core 2 Duo T7300 Merom 800 4MB 2000 34 65 2

Pos Manufacturer Series Model Codename FSB L2+L3 Cache MHz TDP (Watt)

60 Intel Core 2 Duo T6570 Penryn 800 2MB 2100 35 45 2

61 Intel Core 2 Duo T6500 Penryn 800 2MB 2100 35 45 2

62 Intel Core 2 Duo T5850 Merom 667 2MB 2100 34 65 2

63 Intel Core 2 Duo T5870 Merom 800 2MB 2000 34 65 2

64 Intel Pentium Dual Core T4300 Penryn 800 1MB 2100 35 45 2

65* AMD Turion II Ultra M600 Caspian 3600 2MB 2400 35 45 2

66 Intel Core Duo T2600 Yonah 667 2MB 2160 31 65 2 -

67 Intel Core 2 Duo SL9400 Penryn 1066 6MB 1860 17 45 2

68* Intel Core 2 Duo SL9380 Penryn 1066 6MB 1860 17 45 2

69 Intel Pentium Dual Core T3400 Merom 667 1MB 2160 35 65 2

70 Intel Core 2 Duo T6400 Penryn 800 2MB 2000 35 45 2

71 AMD Turion X2 Ultra ZM-86 Puma 3600 2MB 2400 35 65 2

72 Intel Core 2 Duo T7200 Merom 667 4MB 2000 34 65 2

73 Intel Core 2 Duo T5800 Merom 800 2MB 2000 35 65 2

74 Intel Core 2 Duo T7250 Merom 800 2MB 2000 35 65 2

75 Intel Core 2 Duo T5750 Merom 667 2MB 2000 34 65 2

76 Intel Pentium Dual Core T4200 Penryn 800 1MB 2000 35 45 2

77 Intel Celeron Dual-Core T3300 Penryn 800 1MB 2000 35 45 2

78* AMD Turion II M520 Caspian 3600 1MB 2300 35 45 2

79* Intel Core 2 Duo L7700 Merom 800 4MB 1800 17 65 2

Pos Manufacturer Series Model Codename FSB L2+L3 Cache MHz TDP (Watt)

80* Intel Core 2 Duo SP7700 Merom 800 4MB 1800 20 65 2

81* AMD Turion II M500 Caspian 3600 1MB 2200 35 45 2

82 Intel Celeron Dual-Core T3100 Penryn 800 1MB 1900 35 45 2

83 AMD Turion X2 Ultra ZM-84 Puma 3600 2MB 2300 35 65 2

84 Intel Pentium Dual Core T3200 Merom 667 1MB 2000 35 65 2

85 Intel Pentium Dual Core T2410 Merom 533 1MB 2000 35 65 2

86 Intel Core 2 Duo T7100 Merom 800 2MB 1800 34 65 2

87 Intel Core 2 Duo T5670 Merom-2M 800 2MB 1800 35 65 2

88 AMD Turion 64 X2 TL-68 Tyler 800 1MB 2400 35 65 2

89 AMD Turion X2 Ultra ZM-82 Puma 3600 2MB 2200 35 65 2

90 AMD Turion X2 RM-77 Griffin 4000 1MB 2300 35 65 2

91 AMD Turion X2 RM-76 Griffin 3600 1MB 2300 35 65 2

92 AMD Turion 64 X2 TL-66 Brisbane 800 1MB 2300 35 65 2

93 Intel Core Duo T2500 Yonah 667 2MB 2000 31 65 2 -

94* Intel Core i7 660UM Arrandale 512KB + 4MB 1333 18 32 2

95 Intel Celeron Dual-Core T3000 Penryn-1M 800 1MB 1800 35 45 2

96 AMD Athlon X2 QL-67 Lion 4000 1MB 2200 35 65 2

97 AMD Turion X2 RM-75 Lion 4000 1MB 2200 35 65 2

98 AMD Athlon X2 QL-66 Lion 3600 1MB 2200 35 65 2

99 AMD Turion X2 RM-74 Lion 3600 1MB 2200 35 65 2

Pos Manufacturer Series Model Codename FSB L2+L3 Cache MHz TDP (Watt)

100 AMD Turion 64 X2 TL-64 Trinidad 800 1MB 2200 35 65 2

101* Intel Core i7 640UM Arrandale 512KB + 4MB 1200 18 32 2

102* Intel Core 2 Duo SL9300 Penryn 1066 6MB 1600 17 45 2 -

103 Intel Core 2 Duo T5600 Merom 667 2MB 1830 34 65 2

104* AMD Athlon II M320 Caspian 3200 1MB 2100 35 45 2

105 AMD Turion X2 Ultra ZM-80 Puma 3600 2MB 2100 32 65 2

106 AMD Athlon X2 QL-65 Lion 4000 1MB 2100 35 65 2

107 AMD Athlon X2 QL-64 Puma 3600 1MB 2100 35 65 2

108 AMD Turion X2 RM-72 Puma 3600 1MB 2100 35 65 2

109 Intel Core Duo T2450 Yonah 533 2MB 2000 31 65 2 -

110 Intel Core 2 Duo T5550 Merom 667 2MB 1830 34 65 2

111 Intel Core Duo T2400 Yonah 667 2MB 1830 31 65 2 -

112* AMD Athlon II M300 Caspian 3200 1MB 2000 35 45

这个里面是排第10

联迪QM500错误代码10000

电源未插好或者电源故障,检查电源适配器上面的指示灯是否亮了

或者是POS机有故障

关于pos机qm90和立刷pos机的介绍到此就结束了,不知道你从中找到你需要的信息了吗 ?如果你还想了解更多这方面的信息,记得收藏关注本站。办理pos机添加微信18127011016

本站所有文章资讯、展示的图片素材等内容均为注册用户上传(部分报媒/平媒内容转载自网络合作媒体),仅供学习参考。 用户通过本站上传、发布的任何内容的知识产权归属用户或原始著作权人所有。如有侵犯您的版权,请联系我们反馈本站将在三个工作日内改正。